Tubing is pipe used for the transportation of crude oil and natural gas from an oil or gas layer to the surface after drilling is complete. It is made to withstand the pressure generated from the extraction process. Tubing is manufactured in the same way as casing, except that an additional process known as "upsetting" is applied to thicken the pipes.
API Spec 5CT – Specification 5CT/ISO 11960,GB/T 19830-2011 Specification for Casing and Tubing, Eighth Edition, Petroleum and natural gas industries-Steel pipes for use as casing or tubing for wells
Mechanical Properties: | |||||||
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
Reviews
There are no reviews yet.