The rectangular steel pipe is a tough and durable steel pipe. It can be widely be used in various project applications. The close tolerance, dense structure, and good finishing abilities allow rectangular steel tubing to be used under various situations. The shape of the rectangular steel tube allows for increased strength and rigidity over other shapes to reprocessing. The rectangular steel tube can withstand extreme temperatures, pressures, and an array of changing climate disparities while being used in both industrial and domestic settings.
Chemical Composition
Grade | element | C | Mn | P | S |
ASTM A500 Gr.b | % | 0.05%-0.23% | 0.3%-0.6% | 0.04% | 0.04% |
Acc.to EN10027/1 | Acc.to EN10027/2 | C% max (Norminal W.T.(mm) | Si% max
| Mn% max
| P% max
| S% max
| N% max
| |
and IC 10 |
| ≤ 40 |
| |||||
S235JRH | 1.0039 | 0.17 | 0.2 | - | 1.4 | 0.045 | 0.045 | 0.009 |
S275JOH | 1.0149 | 0.2 | 0.22 | - | 1.5 | 0.04 | 0.04 | 0.009 |
S275J2H | 1.0138 | 0.2 | 0.22 | - | 1.5 | 0.035 | 0.035 | - |
S355JOH | 1.0547 | 0.22 | 0.22 | 0.55 | 1.6 | 0.04 | 0.04 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | - |
Mechanical properties
Grade | Yield Strength | Tensile Strength | Elongation |
A500.Gr.b | 46 ksi | 58 ksi | 23% |
orm | Yield Strength | Tensile Strength | Min.elogation | Min.percent properties | ||||||||
EN10027/1 and IC 10
| Acc.to EN10027/2
| Norminal W.T.mm | Norminal W.T.mm | Longit. | Cross | Test temperature°C | Average min.impact value | |||||
≤16
| >6 | >40 | <3
| ≤3≤65
| Norminal W.T.mm |
|
| |||||
≤65
| ≤65
| ≤40
| >40 | >40 | ≤65
|
|
| |||||
≤65 | ≤40 |
|
| |||||||||
S253JRH | 1.0039 | 235 | 225 | 215 | 360-510 | 340-470 | 26 | 25 | 24 | 23 | 20 | 27 |
S275JOH | 1.0149 | 275 | 265 | 255 | 410-580 | 410-560 | 22 | 21 | 20 | 19 | 0 | 27 |
S275J2H | 1.0138 | 275 | 265 | 255 | 430-560 | 410-560 | 22 | 21 | 20 | 19 | -20 | 27 |
S355JOH | 1.0547 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | 0 | 27 |
S355J2H | 1.0576 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | -20 | 27 |
Reviews
There are no reviews yet.