Angle steel is a carbon structural steel for construction, is a simple section of steel steel, mainly used in metal components and plant frames. It is required to have good weldability, plastic deformation performance and certain mechanical strength in use. The raw steel billet for the production of Angle steel is low-carbon square steel billet, and the finished Angle steel is delivered in hot rolled form, normalizing or hot rolled state.
Equal Angle EN10056-1:1999 EN10056-2:1993 EN10163-3:2004 | |||||
SIZE | UNIT WEIGHT (KG/M) | SIZE | UNIT WEIGHT | SIZE | UNIT WEIGHT |
L 20 x 20 x 3- | 0,879 | L 70 x 70 x 6- | 6,38 | L 120 x 120 x 8* / /x | 14,7 |
L 25 x 25 x 3-/ | 1,11 | L 70 x 70 x 7- | 7,38 | L 120 x 120 x 10 -/x | 18,2 |
L 25 x 25 x 4-/ | 1,45 | L 70 x 70 x 8*/ | 8,37 | L 120 x 120 x 11 /x | 19,9 |
L 30 x 30 x 3-/ | 1,36 | L 70 x 70 x 9*/ | 9,32 | L 120 x 120 x 12 -/x | 21,6 |
L 30 x 30 x 4-/ | 1,78 | L 75 x 75 x 4* | 4,65 | L 120 x 120 x 13* /x | 23,3 |
L 35 x 35 x 4-/ | 2,09 | L 75 x 75 x 5* | 5,76 | L 120 x 120 x 15* /x | 26,6 |
L 40 x 40 x 4-/ | 2,42 | L 75 x 75 x 6- | 6,85 | L 120 x 120 x 16* /x | 28,3 |
L 40 x 40 x 5-/ | 2,97 | L 75 x 75 x 7* | 7,93 | L 130 x 130 x 10* | 19,8 |
L 45 x 45 x 4*/ | 2,74 | L 75 x 75 x 8- | 8,99 | L 130 x 130 x 12* /- | 23,5 |
L 45 x 45 x 4,5*/-/ | 3,06 | L 75 x 75 x 10* | 11,1 | L 130 x 130 x 13* /x | 25,4 |
L 45 x 45 x 5*/ | 3,38 | L 80 x 80 x 5* | 6,17 | L 130 x 130 x 14* / | 27,2 |
L 50 x 50 x 4-/ | 3,06 | L 80 x 80 x 6*/ | 7,34 | L 130 x 130 x 16* | 30,8 |
L 50 x 50 x 5-/ | 3,77 | L 80 x 80 x 7* | 8,49 | L 150 x 150 x 10 +/-/x | 23,0 |
L 50 x 50 x 6-/ | 4,47 | L 80 x 80 x 8- | 9,63 | L 150 x 150 x 12 +/-/x | 27,3 |
L 50 x 50 x 7*/ | 5,15 | L 80 x 80 x 10- | 11,9 | L 150 x 150 x 13 +/x | 29,5 |
L 55 x 55 x 5*/ | 4,18 | L 90 x 90 x 6*/ | 8,28 | L 150 x 150 x 14 +/ /x | 31,6 |
L 55 x 55 x 6*/ | 4,95 | L 90 x 90 x 7- | 9,61 | L 150 x 150 x 15 +/-/x | 33,8 |
L 60 x 60 x 4* | 3,70 | L 90 x 90 x 8- | 10,9 | L 150 x 150 x 16 +/x | 35,9 |
L 60 x 60 x 5-/ | 4,57 | L 90 x 90 x 9- | 12,2 | L 150 x 150 x 18 +/x | 40,1 |
L 60 x 60 x 6-/ | 5,42 | L 90 x 90 x 10- | 13,4 | L 150 x 150 x 20 +/x | 44,2 |
L 60 x 60 x 8-/ | 7,09 | L 90 x 90 x 11* | 14,7 | L 160 x 160 x 14 + | 33,9 |
L 65 x 65 x 6*/ | 5,91 | L 100 x 100 x 6* / | 9,26 | L 160 x 160 x 15 +/- | 36,2 |
L 65 x 65 x 7- | 6,83 | L 100 x 100 x 7* | 10,7 | L 160 x 160 x 16 + | 38,4 |
L 65 x 65 x 8*/ | 7,73 | L 100 x 100 x 8* /- | 12,2 | L 160 x 160 x 17 +/ | 40,7 |
L 100 x 100 x 10* /- | 15,0 | ||||
L 100 x 100 x 12* /- | 17,8 | ||||
L 110 x 110 x 8* / | 13,4 | ||||
L 110 x 110 x 10* / | 16,6 | ||||
L 110 x 110 x 12* | 19,7 |
Reviews
There are no reviews yet.