Steel channel is a "C"-shaped hot-rolled carbon steel built with a vertical web and inside radius corners on the top and bottom horizontal flanges. Steel channels consist of a wide web and two flanges, which could be parallel or tapered.
UPN&JIS&PFC | ||||||
SIZE | UNIT WEIGHT (KG/M) | SIZE | UNIT WEIGHT (KG/M) | SIZE | UNIT WEIGHT (KG/M) | STANDARD |
UPN 50 | 5,59 | UPE 80* | 7,90 | 75x40 | 6.92 | JIS |
UPN 65 | 7,09 | UPE 100* | 9,82 | 100x50 | 9.36 | JIS |
UPN 80 | 8,64 | UPE 120* | 12,1 | 125x65 | 13.4 | JIS |
UPN 100 | 10,6 | UPE 140* | 14,5 | 150x75 | 18.6 | JIS |
UPN 120 | 13,4 | UPE 160* | 17,0 | 150x75 | 24 | JIS |
UPN 140 | 16,0 | UPE 180* | 19,7 | 180x75 | 21.4 | JIS |
UPN 160 | 18,8 | UPE 200* | 22,8 | 200x80 | 24.6 | JIS |
UPN 180 | 22,0 | UPE 220* | 26,6 | 200x90 | 30.3 | JIS |
UPN 200 | 25,3 | UPE 240* | 30,2 | 250x90 | 34.6 | JIS |
UPN 220 | 29,4 | UPE 270* | 35,2 | 250x90 | 40.2 | JIS |
UPN 240 | 33,2 | UPE 300* | 44,4 | 300x90 | 38.1 | JIS |
UPN 260 | 37,9 | UPE 330* | 53,2 | 300x90 | 43.8 | JIS |
UPN 280 | 41,8 | UPE 360* | 61,2 | 300x90 | 48.6 | JIS |
UPN 300 | 46,2 | UPE 400* | 72,2 | 380x100 | 54.5 | JIS |
UPN 320 | 59,5 |
|
| 380x100 | 62 | JIS |
UPN 350 | 60,6 |
|
| 380x100 | 67.3 | JIS |
UPN 380 | 63,1 |
|
|
|
|
|
UPN 400 | 71,8 |
|
|
|
|
Reviews
There are no reviews yet.