CURABITUR ALIQUET QUAM POSUERE
Welcome Aboard Us!
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Steel plate is a plate of metal, specifically steel, that can be cut and manufactured into a more elaborate product. Steel plates come in a range of thicknesses, and can be manufactured to a length or width that you need. There are common sizes that you’ll find, such as 48”x96” or 96”x120”. To put it simply, steel plate is a general term
Steel plates are types of flat steels that can be cut and welded into finer products. As the high-temperature steel is rolled into a plate, the strength of the steel plate is given. Layer upon layer of steel is compressed and forged into a piece of steel until it reaches the appropriate dimensions
Steel plates are often used to reinforce foundations and support heavy items, such as bridges. At the same time, this material provides an important foundation for building larger structures and non-machinable parts.
Type | Product | Thickness | Width | Length | Unit weight |
Carbon Steel | As rolled product | 5-400 | 900*4800 | MAX.25000 | MAX.26 |
TMCP product | 8-130 | ||||
Heat treatment product (including products treated by Normalizing,quenching and tem- pering process) | 5-200 | ||||
Painting product | 6-100 | ||||
Stainless Steel | Austenitic stainless steel | 8-130 | 1400-3790 | MAX.13900 | MAX.13 |
Ferritic stainless steel | |||||
Martensitic stainless steel | |||||
Duplex stainless steel | |||||
Clad-rolled Steel | Heavy plate | 5-40 | 900-4800 | MAX.25000 | MAX.40 |
Hot rolled coil | 1.5-25.4 | 600-1600 | MAX.18 | ||
Cold rolled coil | 0.17-4.5 | 700-1500 | MAX.12 |
Product Specification | Grade | Thickness(mm) | Delivery Condition |
GB713 | Q245R(20g、20R) | 6-150 | AR/CR/N |
Q345R(16Mng、19Mng,16MnR) | AR/CR/N/N+SR | ||
Q370R(15MnNbR) | N/N+SR | ||
18MnMoNbR | N+T/N+T+SR | ||
13MnNiMoR(13MnNiMoNbg13MnNiMoNbR | N+T/N+T+SR | ||
15CrMoR(15CrMog)、15CrMoR(H) | N+T/N+T+SR/N+ACC+T+SR | ||
12Cr1MoVR(12Cr1MoVg) | N+T/N+T+SR | ||
14Cr1MoR、14Cr1MoR(H) | N+T/N+T+SR/N+ACC+T+SR | ||
12Cr2Mo1R、12Cr2Mo1R(H) | N+T/N+T+SR/N+ACC+T+SR | ||
GB3531 | 16MnDR | 6-120 | N/N+SR |
15MnNiDR | |||
09MnNiDR | |||
08Ni3DR | 6-80 | N/N+T | |
06Ni9DR | 5-40 | QT | |
GB24510 | 5Ni | 5-50 | QT |
9Ni | 5-40 | ||
GB19189 | 07MnMoVR | 10-60 | QT/QT+SR |
07MnNiVDR | |||
07MnNiMoDR | |||
12MnNiVR | |||
ASME SA387/SA387M ASTM A387/A387M | SA387 Gr.12/A387 Gr.12 SA387 Gr.12(H)/A387 Gr.12(H) | 6-150 | N+T/N+T+SR/N+ACC+T+SR |
SA387 Gr.11/A387 Gr.11 SA387 Gr.11(H)/A387 Gr.11(H) | |||
SA387 Gr.22/A387 Gr.22 SA387 Gr.22(H)/A387 Gr.22(H) | |||
ASME SA204/ SA204M | SA204Gr.B/SA204Gr.C | 6-100 | N/N+SR |
SA203 Gr.D SA203 Gr.E | 6-80 | N+T | |
SA285 Gr.A/A285 Gr.A SA285 Gr.B/A285 Gr.B SA285 Gr.C/A285 Gr.C | 6-50 | AR/CR/N/N+SR | |
ASME SA299/SA299M ASTM A299/A299M | SA299/A299 | 8-130 | N/N+SR |
SA516Gr.55/A516Gr.55 SA516Gr.60/A516Gr.60 SA516Gr.65/A516Gr.65 SA516Gr.70/A516Gr.70 | 6-130 | AR/CR/N/N+T | |
SA533 Type A/A533 Type A | 10-130 | QT/QT+SR | |
ASME SA553/SA553M | SA553 Type I/A553 Type I | 5-40 | QT |
ASME | SA737 Gr.B/A737 Gr.B SA737 Gr.C/A737 Gr.C | 8-50 | N/N+SR/N+ACC+T |
ASME | SA738 Gr.A/A738 Gr.A | 8-150 | N/N+SR/QT/QT+SR |
SA738 Gr.B/A738 Gr.B | 10-130 | QT/QT+SR | |
SA738 Gr.C/A738 Gr.C | 10-150 | QT/QT+SR | |
ASME SA612/SA612M ASTM A612/A612M | SA612/A612 | 6-25 | AR/CR/N/N+SR |
ASME SA662/ | SA662 Gr.A/A662 Gr.A SA662 Gr.B/A662 Gr.B SA662 Gr.C/A662 Gr.C | 6-50 | CR/N/N+SR |
ASME | SA455/A455 | 8-130 | AR/CR/N/N+SR |
ASME SA841/SA841M ASTM A841/A841M | SA841 Gr.A/A841 Gr.A | 8-65 | TM/TM+T |
EN10028-2 | P235GH | 6-130 | AR/CR/NR/N/N+SR |
P265GH | 6-130 | ||
P295GH | 6-130 | ||
P355GH (19Mn6) | 6-130 | ||
16Mo3 | 6-130 | ||
20MnMoNi4-5 | 10-130 | ||
EN10028-3 | P275NH/NL1/NL2 | 6-130 | N/NR |
P355N/NH/NL1/NL2 | 6-130 | N/NR | |
P460NH/NL1/NL2 | 8-130 | N/N+T | |
EN10028-4 | 12Ni14 | 5-80 | N/N+T |
X12Ni5 | 5-50 | QT | |
X7Ni9 | 5-40 | QT | |
X8Ni9 | 5-50 | QT/ N+N+T | |
EN10028-5 | P355M/ML1/ML2 | 8-80 | TM/TM+T |
P420M/ML1/ML2 | 8-60 | TM/TM+T | |
P460M/ML1/ML2 | 8-60 | TM/TM+T | |
EN10028-6 | P355Q/QH/QL1/QL2 | 10-130 | QT/QT+SR |
P460Q/QH/QL1/QL2 | |||
P500Q/QH/QL1/QL2 | |||
P690Q/QH/QL1/QL2 | |||
Q/BQB 620-2018 | B610CFHQL2、B780CFHQL2 | 10-150 | QT |
B610CFHML2、B780CFHML2 | 10-60 | TM/TM+T | |
B610CFHQL4、B780CFHQL4 | 10-150 | QT | |
B610CFHML4、B780CFHML4 | 10-60 | TM/TM+T | |
B780CFHQL5 | 10-150 | QT | |
B780CFHML5 | 10-60 | TM/TM+T | |
Q/BQB660-2018 | B610E(08MnNiVR) | 10-45 | QT/QT+SR/DQ+T+SR/ |
B610E(12MnNiVR) | |||
B610CF(07MnMoVR) | 10-75 | ||
B610CF-L1(07MnNiVDR) | |||
B610CF-L2 (07MnNiMoDR) | |||
Remarks: A-annealing, AR-as rolled, ACC-accelerated cooling, CR-controlled rolling, N-normalizing, NR-normalizing rolling, QT-quenching and tempering, SR- Stress Relieving, T-tempering, TM-thermo-mechanical controlled process |
Keywords |
Carbon Steel Plate,Stainless Steel Plate,Carbon Steel Sheet,Stainless Steel Plate,Metal Sheet |
---|---|
Size |
Sheet(0.2mm-4mm), Slab(4mm-20mm), Thick plate(20mm-60mm), Special thick plate(60-115mm) |
Standard & Grade |
ASTM A36, JIS G4051, DIN EN10083, SAE 1045, ASTM A29M,SS400, ASTM A36, A572, ST37, ST52, Q195,Q235, Q345, S235JR, S355JR, S45C, S50C,ASTM A240/A240M,ASTM A480/A480M |
Ends |
Plain ends |
Delivery |
Within 30 days and Depends on your order quantity |
Payment |
D/P ,LC ,OA ,TT |
Usage |
Building structure, curtain wall engineering, mechanical equipment and vehicle manufacturing, etc |
- Prevent steel products from physical damage, such as collision, scratching and extrusion, during transport, storage and handling to avoid affecting the quality and appearance of the products.
- Insulate from external environmental factors, such as humid air, rain, dust, etc., to reduce the risk of rust and corrosion of steel and ensure the performance and service life of the products.
- Use: Mainly used to protect some irregular shape, easy to damage or high requirements for packaging of steel products, such as precision parts and components.
- Specific description: the wooden box is made of thick wooden boards, and cushioning materials, such as foam, air cushion, etc., may be added inside to reduce the impact of vibration and collision on the product.
- Purpose: To prevent rust and corrosion of steel products, especially suitable for storage or transportation in a humid environment.
- Specific description: anti-rust paper usually contains rust inhibitors, can be in contact with the metal surface to form a protective film, blocking the erosion of moisture and oxygen.
- Purpose: To provide basic protection against dust and moisture, commonly used for small steel products.
- Specific description: plastic film has a certain degree of flexibility and sealing, can be tightly wrapped in the product surface, effectively isolate the external environment.
- Purpose: To facilitate the stacking and handling of steel products, and improve logistics efficiency.
- Specific description: The pallet is usually made of wood or plastic, the steel products are placed on the pallet, and then the forklift and other tools can be used for handling and loading and unloading.
- Purpose: It is used for mass transportation of iron and steel products, to protect the products and improve the utilization rate of transportation space.
- Specific description: Containers have a strong structure and good sealing, and can adapt to long-distance transportation and the conversion of multiple modes of transportation.
- Purpose: To form a layer of antirust oil film on the surface of steel and enhance the antirust ability.
- Specific description: evenly cover the steel surface with anti-rust oil by brushing or soaking to form a durable protective layer.
- Purpose: To protect the corners and edges of steel products from damage during handling and transportation.
- Specific description: Metal corner guards are usually installed on the corners of products, using welding, bolting and other methods to increase the strength and impact resistance of the corners.
Baling Steel's packaging will surely convey to you our dedication to quality. We understand the importance of packaging to the quality of steel products and transportation safety, so we strive for excellence in the selection of packaging materials, so that you do not have to worry about the loss of transportation, and fully feel our professionalism and dedication!
Reviews
There are no reviews yet.