A casing pipe is a hollow steel tube that is typically rammed into place through the earth by using a hydraulic or pneumatic jack. After being driven, the displaced soil is removed and the product pipe, or carrier pipe, is inserted inside the steel tube.
API 5CT is applicable to following connections which complied with API SPEC 5B:
- SC:Short round thread casing
- LC:Long ound thread casing
- BC:Buttress thread casing
- NU: Non-upset tubing
- EU:External upset tubing
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
Reviews
There are no reviews yet.