CURABITUR ALIQUET QUAM POSUERE
Welcome Aboard Us!
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Grade | A194 Grade 8FA |
UNS | S30300 |
Standard | ASTM A194/194M-2016 |
Carbon steel, Alloy steel, and Stainless steel nuts for bolts for high pressure or high temperature service, or both | |
Classification | Austenitic stainless steel |
Introductions | Stainless steel for the manufacture of Grade 8FA nuts shall be manufactured by electric arc furnace using one of the following processes (separate deoxidation and refining are optional); Vacuum induction furnace; After any of the above manufacturing processes, electroslag remelting or consumable arc remelting is carried out. Steel mills shall have adequate controls to eliminate excessive non-uniformity, non-metallic inclusions, shrinkage, porosity and other defects. It is then cooled at a rate that prevents the carbides from precipitating again. |
A194 Grade 8FA Chemical Element Content (%) | ||||||||
Constituent | C | Si | Mn | P | S | Cr | Ni | Mo |
Min | – | – | – | – | 0.15 | 17 | 8 | – |
Max | 0.15 | 1 | 2 | 0.2 | – | 19 | 10 | – |
① For With the exception of 6F, 8F and 8FA grades where Se is required, Bi, Se, Te and Pb are not allowed to be intentionally added. ②Elements not listed in the table Mo, Ti, Cb, N have no requirements and do not need to be determined and reported |
A194 Grade 8FA Mechanical properties | |
Products | Hardness HRB |
Finished nut | 126~192HBW 60~90HRB |
Approximate comparison table-Austenitic stainless steel | ||||||||||||||
China | Taiwan, China | Japan | Korea | America | The International Standard Organization | Germany | France | European standard | United Kingdom | |||||
GB | ISC | CNS | JIS | KS | ASTM | UNS | ISO | Numerical grade | DIN EN/DIN | W-Nr. | NF EN/NF | EN | Numerical grade | BS EN/BS |
Y12Cr18Ni9 (Y1Cr18Ni9) |
S30317 | 303 | SUS 303 | STS 303 | 303 | S30300 | X10CrNiS 18-9 | 4305-303-00-I | X8CrNiS 18-9 (X10CrNiS 18-9) |
1.4305 | Z10CNF 18-09 | X8CrNiS 18-9 | 1.4305 | 303S21 |