CURABITUR ALIQUET QUAM POSUERE
Welcome Aboard Us!
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Grade | A335 Grade P11 |
UNS | K11597 |
Standard | ASTM A335/A335M-2018 |
Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | |
Classification | Alloy steel,Alloy steel seamless steel pipe |
Introductions | It is used to make steel pipes for oil exploitation, natural gas transmission, thermal power generation and other fields. |
A335 Grade P11 Chemical Element Content (%) | |||||||
Constituent | C | Si | Mn | P | S | Cr | Mo |
Min | 0.05 | 0.5 | 0.3 | – | – | 1 | 0.44 |
Max | 0.15 | 1 | 0.6 | 0.025 | 0.025 | 1.5 | 0.65 |
Note: Nb=Cb |