CURABITUR ALIQUET QUAM POSUERE
Welcome Aboard Us!
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Grade | A335 Grade P22 |
UNS | K21950 |
Other name | A335 Grade P22,P22 |
Standard | ASTM A335/A335M-2018 |
Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | |
Classification | Alloy steel |
Introductions | Alloy steel seamless steel pipe |
A335 Grade P22 Chemical Element Content (%) | |||||||
Constituent | C | Si | Mn | P | S | Cr | Mo |
Min | 0.05 | – | 0.3 | – | – | 1.9 | 0.87 |
Max | 0.15 | 0.5 | 0.6 | 0.025 | 0.025 | 2.6 | 1.13 |
Note: Nb=Cb |
A335 Grade P22 Mechanical properties | ||||
Sample | Condition | Tensile Strength | Yield stress | Elongation |
σb | σs | δ | ||
Mpa | Mpa | % | ||
Seamless pipe | Fully or isothermal annealing or normalizing and tempering | ≥415 | ≥205 | long. ≥30 |
tr. ≥20 | ||||
The elongation data measured by wall thickness of the material and the material heat treatment system are not listed in the table, and the detailed data are in the original Tempering temperature: ≥675°C |