CURABITUR ALIQUET QUAM POSUERE
Welcome Aboard Us!
Subscribe to our emails for the latest industry updates and special offers.
Will be used in accordance with our Privay Policy
Grade | A335 Grade P91 |
UNS | K91560 |
Other name | A335 Grade P91 type 1,A335 Grade P91 type 2,P91 |
Standard | ASTM A335/A335M-2018 |
Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | |
Classification | Alloy steel,Alloy steel seamless steel pipe |
Introductions | Suitable for high temperature environment. Suitable for bending, flanging and similar forming operations, and for fusion welding. It is used to make steel pipes for oil exploitation, natural gas transmission, thermal power generation and other fields. |
A335 Grade P91 Chemical Element Content (%) | ||||||||||||||||||||||
Type1 | Constituent | C | Si | Mn | P | S | Cr | Ni | Mo | N | Ti | V | Nb | Zr | Al | More | ||||||
Min | 0.08 | 0.2 | 0.3 | – | – | 8 | – | 0.85 | 0.03 | – | 0.18 | 0.06 | – | – | / | |||||||
Max | 0.12 | 0.5 | 0.6 | 0.02 | 0.01 | 9.5 | 0.4 | 1.05 | 0.07 | 0.01 | 0.25 | 0.1 | 0.01 | 0.02 | ||||||||
Type2 | Constituent | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | As | N | Ti | W | V | Nb | Zr | B | Al | Sn | Sb | More |
Min | 0.08 | 0.2 | 0.3 | – | – | 8 | – | – | 0.85 | – | 0.035 | – | – | 0.18 | 0.06 | – | – | – | – | – | N/Al≥ 4.0 | |
Max | 0.12 | 0.4 | 0.5 | 0.02 | 0.005 | 9.5 | 0.2 | 0.1 | 1.05 | 0.01 | 0.07 | 0.01 | 0.05 | 0.25 | 0.1 | 0.01 | 0.001 | 0.02 | 0.01 | 0.003 | ||
Note: Nb=Cb |
A335 Grade P91 Mechanical properties | |||||
Sample | Condition | Tensile Strength | Yield stress | Elongation | Hardness |
σb | σs | δ | HBW | ||
Mpa | Mpa | % | |||
Seamless pipe; Landscape orientation | Heat Treatment | ≥585 | ≥415 | ≥13 | 190~250 |
Seamless pipe; portrait | Heat Treatment | ≥20 | |||
The elongation data measured by wall thickness of the material and the material heat treatment system are not listed in the table, and the detailed data are in the original Heat treatment: Normalizing and tempering or quenching and tempering Normalizing temperature 1040~1080°C, tempering temperature 730~800°C Quenching temperature 1040~1080°C, tempering temperature 730~800°C |