Grade | S355JR |
European standard steel | 1.0045 |
Standard | EN 10025-2-2004 |
Hot rolled products of structural steels – Part 2:Technical delivery conditions for non-alloy structural steels | |
Classification | Carbon steel |
Performance | Non-alloy steel,Not allow rimmed steel. |
S355JR Chemical Element Content (%) | ||||||||
Constituent | C ① | Si | Mn | P ② | S ②③ | Cu ④ | N ⑤ | More |
Min | – | – | – | – | – | – | – | ⑥ |
Max | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | 0.55 | 0.012 | |
① Nominal thickness > 100mm, C content after negotiation. ② The P and S content of long products is 0.005% or higher. ③ For long products, if the form of sulfide in steel is changed, the maximum S content is increased by 0.015% in order to improve mechanical properties, and the chemical composition is the lowest value of 0.0020% Ca. ④ If the Cu content exceeds 0.40%, it can cause hot brittleness when hot setting. If the chemical composition is a minimum of 0.020% of the total content of aluminum or a minimum of 0.015% of the aluminic acid solution or when other nitrogen binders are present, do not use the maximum nitrogen. In this case the nitrogen binder should be recorded in the inspection document. ⑥ If additional elements are added, they should be reflected in the verification file. |
S355JR Mechanical properties | |||
Condition | Tensile Strength | Yield stress | Elongation |
σb | σs | δ | |
Mpa | Mpa | % | |
t<3 | 510~680 | ≥355 | – |
3≤t≤16 | 470~630 | ≥355 | ≥22 |
16<t≤40 | 470~630 | ≥345 | ≥22 |
40<t≤63 | 470~630 | ≥335 | ≥21 |
63<t≤80 | 470~630 | ≥325 | ≥20 |
80<t≤100 | 470~630 | ≥315 | ≥20 |
100<t≤150 | 450~600 | ≥295 | ≥18 |
150<t≤200 | 450~600 | ≥285 | ≥17 |
200<t≤250 | 450~600 | ≥275 | ≥17 |
① When the nominal thickness t≤1, the elongation after fracture δ≥14 ② When the nominal thickness is 1 < t≤1.5, the elongation after fracture is δ≥15 ③ When the nominal thickness is 1.5 < t≤2, the elongation after fracture is δ≥16 ④ When the nominal thickness 2 < t≤2.5, the elongation after fracture δ≥17 ⑤ When the nominal thickness is 2.5 < t < 3, the elongation after fracture is δ≥18 |
Approximate comparison table-Carbon structural steel and engineering steel | |||||||||
China | Japan | America | The International Standard Organization | Germany | France | European standard | Sweden | United Kingdom | |
GB | JIS | ASTM | ISO | DIN EN/DIN | NF EN/NF | EN | Numerical grade | SS | BS EN/BS |
Q345B | SM490A | A572 | E355C | St52-3 | E36-2 | S355JR | 1.0045 | Jan-32 | 50B |
Q345C | SS490 | A678Gr.A | Fe510B | Fe510B | |||||
SSGrade50 |